 |
Forest Hills Property | Kloof Forest Hills for sale | Ref: 2606488
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,915 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R276,000) Interest rate : 9 |
| Ref No | 2606488 |
| Province | KwaZulu Natal |
| City | Kloof - Suburb Trends |
| Suburb | Forest Hills |
| Property Type | Vacant Land |
| Notes | Lovely level lawned land, fully fenced, hedge and trees already planted. Well worth a view! |
| Size | 1,892.00 |
| Vicinity | Forest Hills - 1st Hill |
Times Viewed: 37 (Since listed or for the current month)
|
|
|
|
 |